We provide our employees with opportunities for development through a system of training and benefits in the form of subsidies to learn English, studies or law applications.
Training that we organize for our employees, are associated with the directions of our development:
We have commenced initial activities in implementing human resources development program based on career paths, mentoring and coaching program for electricians in Enea Operator in 2014. Strategic activities related to the emergence and training mentors shall be continued in 2015.
We cooperate with universities and industry organizations. Cooperation of Enea Wytwarzanie with Warsaw University of Technology and Wroclaw University of Technology is an example and includes activities such as:
- organization of scientific - technical conferences or seminars,
- organization of educational trips for students, internships of full-time / part-time students,
- training of Enea technical staff on postgraduate and doctoral studies.
Table 12. Average number of training hours per year per employee according to the employment structure in 2014
Average number of training hours per: | ||||||||
---|---|---|---|---|---|---|---|---|
Company | Total employees | Women | Men | Top management | Directors | Middle level managers | Operational employees | Office personnel |
Enea SA | 31.39 | 24.61 | 39.63 | 0 | 32 | 41.13 | 0 | 29.63 |
Enea Wytwarzanie | 36.49 | 21.26 | 35.03 | 60.09 | 54.79 | 42.73 | 28.88 | 28.94 |
MEC Piła | 15.3 | 16.2 | 13.2 | 0 | 49.5 | 15.1 | 12 | 12.4 |
PEC Oborniki | 11.4 | 16 | 11 | 0 | 16 | 0 | 8 | 22.6 |
MPEC Białystok | 4520 | 595 | 3925 | 27 | 31 | 262 | 3051 | 1149 |
Enea Operator | 34.14 | 23.9 | 35.5 | 48 | 25.95 | 25.81 | 41.3 | 13.34 |
Enea Trading | 5.85 | 4.26 | 6.88 | 0 | 12 | 7.5 | 0 | 5.14 |
Enea Centrum | 8.53 | 7.75 | 9.51 | 0 | 22.29 | 10.61 | 0 | 7.6 |
Enea Serwis | 21 | 13 | 21 | 16 | 27 | 19 | 18 | 15 |
Enea Logistyka | 1328 | 352 | 976 | 40 | 0 | 336 | 760 | 0 |
Enea Oświetlenie | 18.4 | 18.7 | 18.3 | 36 | 36 | 34.89 | 13.3 | 14.98 |
Enea Pomiary | 11.87 | 12.17 | 11.76 | 64 | 35.2 | 27.83 | 7.34 | 14.38 |
Hotel Edison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szpital Uzdrowiskowy ENERGETYK* | no data | no data | no data | no data | no data | no data | no data | no data |
Energo-Tour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Company doesn't carry statistics in the above-mentioned range