Page tools

Employment

Number of employees employed on a contract of employment by gender in 2014 (as at 31.12.2014).

CompanyTotal number of employeesNumber of womenNumber of men
Enea SA 288 158 130
Enea Wytwarzanie 2348 306 2042
MEC Piła 140 21 119
PEC Oborniki 35 3 32
MPEC Białystok 448 55 393
Enea Operator 4276 517 3759
Enea Trading 79 31 48
Enea Centrum 1274 956 318
Enea Serwis 623 127 496
Enea Logistyka 144 38 106
Enea Oświetlenie 120 30 90
Enea Pomiary 172 46 126
Hotel Edison 21 15 6
Szpital Uzdrowiskowy ENERGETYK 75 63 12
Energo-Tour 18 14 4

Number of employees employed on a contract of employment broken down into posts and gender (as at 31 December 2014).

Top managementDirectorsMiddle level mangersOperational employeesOffice personnel
CompanyNo. of womenNo. of menNo. of womenNo. of menNo. of womenNo. of menNo. of womenNo. of menNo. of womenNo. of men
Enea SA 0 0 4 8 15 23 0 0 139 99
Enea Wytwarzanie 0 2 1 12 22 105 145 1591 142 328
MEC Piła 0 0 0 2 1 8 8 89 12 20
PEC Oborniki 0 0 1 1 0 0 0 27 2 4
MPEC Białystok 0 1 0 4 7 19 1 321 47 48
Enea Operator 0 1 3 42 49 437 25 2130 440 1149
Enea Trading 0 0 0 4 5 7 0 0 26 37
Enea Centrum 0 0 6 22 68 33 0 0 882 263
Enea Serwis 2 0 1 13 12 64 50 361 62 58
Enea Logistyka 2 6 9 21 14 69 13 10
Enea Oświetlenie 0 0 0 2 3 15 0 46 27 27
Enea Pomiary 1 0 1 4 6 17 25 102 13 3
Hotel Edison 0 0 0 0 3 0 5 6 7 0
Szpital Uzdrowiskowy ENERGETYK 1 1 0 0 3 2 52 8 7 1
Energo-Tour 0 1 0 0 1 1 0 0 13 2

Number of employees employed on a contract of employment broken down by type of employment contract in 2014 (as at 31 December 2014).

CompanyTotal number of employees employed on a contract of employmentNo. of employees in division to type of employment contractNo. of employees in division to working time
TrialFixed-termIndefiniteFull timePart time
Enea SA 288 0 24 264 279 9
Enea Wytwarzanie 2348 0 63 2285 2337 11
MEC Piła 140 0 7 133 140 0
PEC Oborniki 35 2 0 33 35 0
MPEC Białystok 448 4 0 444 445 3
Enea Operator 4276 0 63 4213 4260 16
Enea Trading 79 1 5 73 76 3
Enea Centrum 1274 0 39 1235 1265 9
Enea Serwis 623 0 48 575 589 34
Enea Logistyka 144 0 11 133 142 2
Enea Oświetlenie 120 0 11 109 118 2
Enea Pomiary 172 1 171 167 5
Hotel Edison 21 0 12 9 21 0
Szpital Uzdrowiskowy ENERGETYK 75 0 0 75 75 0
Energo-Tour 18 0 0 18 18 0

Number of employees employed on a contract of employment and under civil-law in 2014 (as at 31 December 2014.)

CompanyNumber of employees employed on a contract of employmentNumber of employees employed under civil-law agreement
Enea SA 288 10
Enea Wytwarzanie 2348 24
MEC Piła 140 0
PEC Oborniki 35 0
MPEC Białystok 448 3
Enea Operator 4276 8
Enea Trading 79 0
Enea Centrum 1274 2
Enea Serwis 623 61
Enea Logistyka 144 2
Enea Oświetlenie 120 7
Enea Pomiary 172 0
Hotel Edison 21 1
Szpital Uzdrowiskowy ENERGETYK 75 26
Energo-Tour 18 0

Number of employee leaves and churn broken down by gender in 2014

CompanyTotal number of leavesChurn of all employeesNumber of women leavesWomen churnNumber of men leavesMen churn
Enea SA 169 58.68% 111 70.25% 58 44.62%
Enea Wytwarzanie 298 12.69% 117 5.00% 181 8.86%
MEC Piła 18 12.86% 5 23.81% 13 10.92%
PEC Oborniki 5 14.29% 1 33.33% 4 12.50%
MPEC Białystok 74 16.52% 17 30.91% 57 14.50%
Enea Operator 999 23.36% 666 128.82% 333 8,86%
Enea Trading 10 12.66% 8 25.81% 2 4.17%
Enea Centrum 68 5.34% 49 5.13% 19 5.97%
Enea Serwis 64 10.27% 28 22.05% 36 7.26%
Enea Logistyka 12 8.33% 4 10.53% 8 7.55%
Enea Oświetlenie 13 10.83% 4 13.33% 9 10.00%
Enea Pomiary 19 11.05% 10 22.22% 9 7.14%
Hotel Edison 9 42.86% 6 40.00% 3 50.00%
Szpital Uzdrowiskowy ENERGETYK 1 1.33% 0 0.00% 1 8.33%
Energo-Tour 6 33.33% 4 28.57% 2 50.00%

Number of employee leaves and churn broken down by age in 2014.

CompanyEmployees leaves till 29 years oldChurn of employees below 30 years oldEmployees leaves from 30 till 50 years oldChurn of employees from 30 till 50 years oldEmployees leaves above 50 years oldChurn of employees above 50 years old
Enea SA 24 8.00% 117 41% 28 10%
Enea Wytwarzanie 11 0.4% 109 4.00% 178 7.00%
MEC Piła 1 0.69 1 0.69 16 11
PEC Oborniki 0 0 1 2.6% 4 10.5%
MPEC Białystok 2 2.7% 10 13.51% 62 83.79%
Enea Operator 49 19.7 462 19.7 488 29
Enea Trading 2 2.5% 7 8.75% 1 1.25%
Enea Centrum 12 14.8 33 4.3 23 5.4
Enea Serwis 2 3.78% 17 5.06% 45 19.23%
Enea Logistyka 0 0 5 0.06 7 0.12
Enea Oświetlenie 1 0.83% 5 4.17% 7 5.83%
Enea Pomiary 1 11.11 3 2.86 15 25.86
Hotel Edison 3 0.5 3 0.3 3 0.6
Szpital Uzdrowiskowy ENERGETYK 0 0 1 2.08 0 0
Energo-Tour 0 0 2 0.11 4 0.22

Number of new employees hired, broken down by age groups and gender in 2014

CompanyTotalWomenMenAge category up to 29 years of ageAge category from 30 to 50 years of ageAge category above 50 years of age
Enea SA 46 26 20 19 27 0
Enea Wytwarzanie 57 17 40 25 22 10
MEC Piła 2 0 2 1 1 0
PEC Oborniki 2 0 2 1 0 1
MPEC Białystok 7 2 5 5 0 2
Enea Operator 105 34 71 58 37 10
Enea Trading 10 5 5 7 3 0
Enea Centrum 1163 870 293 69 690 404
Enea Serwis 21 5 16 2 14 5
Enea Logistyka 4 2 2 3 1
Enea Oświetlenie 16 5 11 7 7 2
Enea Pomiary 1 1 0 0 1 0
Hotel Edison 9 6 3 5 3 1
Szpital Uzdrowiskowy ENERGETYK 0 0 0 0 0 0
Energo-Tour 0 0 0 0 0 0