GENERAL STANDARD DISCLOSURE – CORE | ||
---|---|---|
Indicator | GRI G4 Guidelines | External Assurance |
STRATEGY AND ANALYSIS | ||
G4-1 | Statement from the President of the Management Board or other most senior decision-maker of the organization about the relevance of sustainability to the organization and the organization’s strategy for addressing sustainability. | None |
ORGANIZATIONAL PROFILE | ||
G4-3 | Name of the organization. | None |
G4-4 | Primary brands, products, and/or services. | None |
G4-5 | Location of the organization’s headquarters. | None |
G4-6 | Number of countries where the organization operates. | None |
G4-7 | Nature of ownership and legal form. | None |
G4-8 | Markets served including geographic breakdown, sectors served, and types of customers and beneficiaries. | None |
G4-9 | Scale of the organization. | None |
G4-10 | Total number of employees by employment contract, region and gender. | None |
G4-11 | Percentage of total employees covered by collective bargaining agreements. | None |
G4-12 | Organization’s supply chain. | None |
G4-13 | Any significant changes during the reporting period regarding the organization’s size, structure and ownership. |
None |
G4-14 | Explanation whether and how the precautionary approach or principle is addressed by the organization. | None |
G4-15 | Externally developed economic, environmental and social charters, principles, or other initiatives to which the organization subscribes or which it endorses. | None |
G4-16 | Memberships of associations (such as industry associations) and national or international advocacy organizations. | None |
EU4 | Length of the above and underground transmission and distribution lines by regulatory regime. | None |
IDENTIFIED MATERIAL ASPECTS AND BOUNDRIES | ||
G4-17 | Operational structure of the organization, including main divisions, subsidiaries, affiliates and joint venture with an explanation which ones are not included in the report. | None |
G4-18 | Process for defining the report content and the Aspect Boundaries. | None |
G4-19 | All the material Aspects identified in the process for defining report content. | None |
G4-20 | Aspect Boundary for each material Aspect within the organization. | None |
G4-21 | Aspect Boundary for each material Aspect outside the organization. | None |
G4-22 | Explanations which relate to effects of any restatements of information provided in previous reports, and the reasons for such restatement and their influence (eg, mergers, acquisitions, change of base years/periods, nature of business, measurement methods). | None |
G4-23 | Significant changes from previous reporting periods in the Scope and Aspect Boundaries. | None |
STAKEHOLDER ENGAGEMENT | ||
G4-24 | A list of stakeholder groups engaged by the organization. | None |
G4-25 | The basis for identification and selection of stakeholders. | None |
G4-26 | The organization’s approach to stakeholder engagement, including frequency of engagement by type and by stakeholder group, and an indication of whether any of the engagement was undertaken specifically as part of the report preparation process. |
None |
G4-27 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns with indication of the stakeholder groups that raised each of the key topics and concerns. | None |
REPORT PROFILE | ||
G4-28 | Reporting period. | None |
G4-29 | Date of most recent previous report. | None |
G4-30 | Reporting cycle. | None |
G4-31 | Contact point. | None |
G4-32 | a. Indication of the reporting option the organization has chosen. b. Table indicating where the standard information is placed in the report. c. Indication of the reference to the external assurance, if the report has been externally assured. |
None |
G4-33 | Organization’s policy and current practice with regard to seeking external assurance for the report. If not included in the assurance report accompanying the sustainability report, explanation of the scope and basis of any external assurance provided and relationship between the organization and the assurance providers. |
None |
GOVERNANCE | ||
G4-34 | Governance structure of the organization, including committees of the highest governance body with identification of the committees responsible for decision-making on economic, environmental and social impacts. | None |
ETHICS AND INTEGRITY | ||
G4-56 | Organization’s values, principles, standards and norms of behavior such as codes of conduct and codes of ethics. | None |
SPECIFIC STANDARD DISCLOSURE | |||
---|---|---|---|
ASPECT | Indicators | Omissions | External assurance |
Category: Environmental | |||
Materials | G4-EN1 | Partially. Information on the scale of key raw materials usage is reported. | None |
Materials | G4-DMA | Full | None |
Energy | G4-EN3 | Full | None |
Energy | G4-DMA | Full | None |
Water | G4-EN8 | Partially. No division to sources. | None |
Water | G4-DMA | Full | None |
Emissions | G4-EN15 | Full | None |
Emissions | G4-EN21 | Full | None |
Emissions | G4-DMA | Full | None |
Effluents and Waste | G4-EN23 | Partially. No division as to disposal method. | None |
Effluents and Waste | G4-DMA | Full | None |
Compliance | G4-EN29 | Full. No fines and non-monetary sanctions. | None |
Compliance | G4-DMA | Full | None |
Category: labour practices and decent work | |||
Employment | G4-LA1 | Full | None |
Employment | G4-LA2 | Full | None |
Employment | G4-DMA | Full | None |
Occupational Health and Safety | G4-LA6 | Partially. No information on lost days. Companies report the indicator of accidents frequency. | None |
Occupational Health and Safety | G4-DMA | Full | None |
Training and Education | G4-LA9 | Partially | None |
Training and Education | G4-DMA | Full | None |
Category: society | |||
Local communities | G4-SO2 | Full. Not reported. | None |
Anti-corruption | G4-SO5 | Full. Not reported. | None |
Anti-corruption | G4-DMA | Full | None |
Category: product responsibility | |||
Product and Service Labelling | G4-PR5 | None | |
Product and Service Labelling | G4-DMA | Partially. No detailed information on key documents regulating this aspect. | None |
Customer Privacy | G4-PR8 | Full | None |
Customer Privacy | G4-DMA | Full | None |
Compliance | G4-PR9 | Full | None |
Compliance | G4-DMA | Full | None |